| Brand: Infinix | Category: Phone |
Infinix Note 60 Pro
features a 6.78-inch 144Hz AMOLED
display, Snapdragon 7s Gen 4 chipset, 8GB RAM, 50MP OIS camera, and a 6500mAh
battery with 90W fast charging. The Infinix Note 60 Pro price in Bangladesh is
BDT 49,999 (Official).
| Sku | |
| Brand | Infinix |
| Category | Phone |
| Unit | |
| Variation | Yes |
| Refundable | Yes |
Infinix Note 60 Pro Full Specifications
General
Brand | Infinix |
Model | Note 60 Pro |
Device Type | Smartphone |
Release Date | 09 March 2026 |
Hardware & Software
Operating System | Android |
OS Version | v16 |
User Interface | XOS 16 |
Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 |
CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 810 |
Display
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1208x2644 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 429 ppi |
Screen to Body Ratio | 89.4% |
Screen Protection | Corning Gorilla Glass 7i |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 4500 nits |
Refresh Rate | 144 Hz |
Notch | Punch-hole |
Cameras
Primary Camera
Camera Setup | Dual |
Resolution | 50 MP, f/1.59, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
Autofocus | Yes |
OIS | Yes |
Flash | Dual-LED flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.59 |
Camera Features | Vlog, Video, AI Cam, Portrait, Super Night, Slow Motion,Time-Lapse, Dual Video, Sky Shop, Pro, Panorama, Documents, Super Macro, Street Snap |
Video Recording | 3840x2160, 1920x1080, 1280x720 |
Video FPS | 30 fps, 60 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 13 MP, f/2.2, Wide Angle, Primary Camera |
Video Recording | 3840x2160, 1920x1080, 1280x720 |
Video FPS | 30 fps, 60 fps |
Aperture | f/2.2 |
Design
Height | 162.37 mm |
Width | 77.17 mm |
Thickness | 7.36 mm (Torino Black) or 7.45 mm (Torino Black) |
Weight | 201.7 grams |
Build | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back |
Colors | Mist Titanium, Deep Ocean Blue, Solar Orange, Mocha Brown, Torino Black, Frost Silver |
Waterproof | Splash proof |
IP Rating | IP64 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 6500 mAh |
Wireless Charging | 30W wireless |
Quick Charging | 90W wired, 50% in 16 min, 100% in 41 min |
Reverse Charging | 7.5W reverse wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 256 GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR5 |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.4 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Dual Speakers |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | USB Type-C |
Audio Features | JBL, Hi-Res Audio, Hi-Res, Wireless Audio, DTS |
Video | 4K@30fps, 1080p@30/60/120fps |
Document Reader | Yes |
Copyright ©2026 Big Bazar Islami Commerce Developed by: Smart Software Ltd