| Brand: nubia | Category: Phone |
ZTE nubia A36
is an affordable smartphone
designed for smooth everyday use, featuring a stylish design, capable camera,
and reliable battery life. It is suitable for social media, photography, and
daily tasks.
| Sku | |
| Brand | nubia |
| Category | Phone |
| Unit | |
| Variation | Yes |
| Refundable | Yes |
ZTE nubia A36 Full Specifications
General
Brand | ZTE |
Model | nubia A36 |
Device Type | Smartphone |
Release Date | 17 August 2025 |
Hardware & Software
Operating System | Android |
OS Version | v15 |
Chipset | Unisoc T7200 |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G57 MP1 |
Display
Display Type | IPS LCD |
Screen Size | 6.75 inches (17.15 cm) |
Resolution | 720x1600 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 260 ppi |
Screen to Body Ratio | 84.8% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Notch | Waterdrop |
Cameras
Primary Camera
Camera Setup | Dual |
Resolution | 13 MP, Primary Camera, 0.08 MP, Auxiliary lens Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4224 x 3136 pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP, Primary Camera |
Design
Height | 167.6 mm |
Width | 77.4 mm |
Thickness | 8.3 mm |
Build | Glass front, plastic frame, plastic back |
Colors | Aqua Green, Nebula Black |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 10W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
RAM | 4 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Bluetooth | v5.2 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
Copyright ©2026 Big Bazar Islami Commerce Developed by: Smart Software Ltd