| Brand: Samsung | Category: Phone |
Samsung Galaxy A07
is an affordable smartphone
featuring a 6.7-inch 90Hz IPS LCD display, MediaTek Helio G99 chipset, 50MP
dual rear camera, 8MP selfie camera, and 5000mAh battery with 25W fast
charging. The official price in Bangladesh is BDT 16,999 for 4GB/64GB.
| Sku | |
| Brand | Samsung |
| Category | Phone |
| Unit | |
| Variation | Yes |
| Refundable | Yes |
Samsung Galaxy A07 Full Specifications
General
Brand | Samsung |
Model | Galaxy A07 |
Device Type | Smartphone |
Release Date | 05 October 2025 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v15 |
User Interface | One UI 7 |
Chipset | Mediatek Helio G99 |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G57 MC2 |
Display
Display Type | IPS LCD |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 720x1600 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 262 ppi |
Screen to Body Ratio | 83.6% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Notch | Waterdrop |
Cameras
Primary Camera
Camera Setup | Dual |
Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 167.4 mm |
Width | 77.4 mm |
Thickness | 7.6 mm |
Weight | 184 grams |
Build | Glass front, plastic back, plastic frame |
Colors | Gray, Light Violet, Dark Green |
Waterproof | Splash proof |
IP Rating | IP54 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 25W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
RAM | 4 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
Copyright ©2026 Big Bazar Islami Commerce Developed by: Smart Software Ltd